Description
Datasheet
Type | CSUN 335-144P |
CSUN 340-144P |
CSUN 345-144P |
CSUN 350-144P |
CSUN 355-144P |
Rated Maximum Power(Pmax) [W] | 335 | 3401 | 345 | 350 | 355 |
Open Circuit Voltage(Voc) [V] | 46.2 | 46.3 | 46.5 | 46.7 | 46.8 |
Maximum Power Voltage(Vmp) [V] | 38.3 | 38.5 | 38.7 | 38.9 | 39.1 |
Short Circuit Current(Isc) [A] | 9.52 | 9.58 | 9.64 | 9.72 | 9.78 |
Maximum Power Current(Imp) [A] | 8.75 | 8.84 | 8.92 | 9 | 9.09 |
Module Efficiency [%] | 16.7 | 16.9 | 17.2 | 17.4 | 17.7 |
Temperature Coefficient of Isc(α_Isc) | +0.066%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.3%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.36%/℃ |
Reviews
There are no reviews yet.