Description

Specification
| Output | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Rated power | 3000W/3000VA | 4000W/4000VA | 5000W/5000VA |
| Parallel capacity | YES | YES | YES |
| Normal output voltage | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * |
| Normal output frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Surge power | 6000VA | 8000VA | 10000VA |
| Switch time | 10ms | 10ms | 10ms |
| Wave form | Pure sine wave | Pure sine wave | Pure sine wave |
| Battery | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid |
| Normal Voltage | 51.2V/48V | 51.2V/48V | 51.2V/48V |
| Max. Charge Voltage | 59V | 59V | 59V |
| Solar | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Max. Recommended PV Power | 3200W/3200W | 3200W/3200W | 3200W/3200W |
| MPPT Tracker | 2 | 2 | 2 |
| DC Input Voltage range | 100-480Vdc | 100-480Vdc | 100-480Vdc |
| MPPT Voltage Range | 100-385Vdc | 100-385Vdc | 100-385Vdc |
| Start-up Voltage | 120Vdc | 120Vdc | 120Vdc |
| Max. Solar Charge Current | 110A | 110A | 110A |
| Max. Solar Input Current | 13A/13A | 13A/13A | 13A/13A |
| Max. MPPT Eiciency | >98% | >98% | >98% |
| Grid | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Normal Voltage | 230Vac | 230Vac | 230Vac |
| AC Voltage Range | 110-280Vac | 110-280Vac | 110-280Vac |
| Max. Charge Current | 60A | 60A | 60A |
| Frequency Range | 50/60Hz(Auto Sensing) | 50/60Hz(Auto Sensing) | 50/60Hz(Auto Sensing) |
| General | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Dimensions(W/H/D) | 330x504x135mm | 330x504x135mm | 330x504x135mm |
| Weight | 14Kg | 14Kg | 14Kg |
| Protection Degree | IP20 | IP20 | IP20 |
| Relative Humidity | 5%~95% Relative Humidity(Non-condensing) | 5%~95% Relative Humidity(Non-condensing) | 5%~95% Relative Humidity(Non-condensing) |
| Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
| Storage Temperature | -15°C~60°C | -15°C~60°C | -15°C~60°C |
| Interfaces | SNA3000 | SNA4000 | SNA5000 |
|---|---|---|---|
| Display | LCD+LED | LCD+LED | LCD+LED |
| Lithium Battery Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| RS485/Dry Connector | YES/YES | YES/YES | YES/YES |
| Wifi/GPRS | YES/YES | YES/YES | YES/YES |
| Warranty | 2 year | 2 year | 2 year |







Reviews
There are no reviews yet.